Layers
BUTTON | DESCRIPTION |
Save | Save the color and the thickness of each layer for the next restart. |
Enable | Not used. |
Visibilty | Show or hide a layer |
Groups
BUTTON | DESCRIPTION |
New | Add a new group |
Edit | Edit the selected group |
Delete | Delete the selected group |
Save | Save all groups |
Enable | enable or disable a group |
Name, Key Name, Description | Fields to identify and describe a group. |
Key | Number F1 to F6 that match the buttons in the menu Goups. |
Groups/Edit 
BUTTON | DESCRIPTION |
Available Layers | List of all available layers. |
Add | Add the selected layer to the group. |
Remove | Remove the selected layer from the group. |
Apply | Apply the current layer list to the group and exit the edit mode. |
Cancel | Exit the edit mode and keep original layer list. |
Part Info
BUTTON | DESCRIPTION |
Enable | Enable or disable an item to display on the layer part info. |
Name, Id | Name and identification of an item. |
Exemple | Exemple of the text displayed regarding the item. |
ParInfoFont | Font used for the item. |
PartInfoSize | Size used for the item |
PartInfoColor | Color used for the item |
Apply | Apply any change to the part info layer. |